Assessor’s Parcel Number | 5420002021 |
Days on Market | 29 |
Last Modified | June 22nd at 12:20pm |
Listing Status | Closed |
Price Per Sq. Ft. | $502.99 |
Property Type | Townhouse |
Style | Modern |
Utilities | Cable Available |
Year Built | 1991 |
HOA Dues | $420.00 |
Appliances | Dishwasher |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,507 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Balcony |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Stories | 4 |
Fence | Wrought Iron |
Lot Size | 70,148 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Patio Open |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
3.3 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Highland Park Continuation School Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Will Tiao at Tiao Properties, Inc..