Assessor’s Parcel Number | 5402026005 |
Days on Market | 55 |
Last Modified | May 31st at 3:09pm |
Listing Status | Closed |
Price Per Sq. Ft. | $779.02 |
Property Type | Single Family Residence |
Water Source | Public |
Year Built | 1923 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,077 sq. ft. |
Laundry Facilities | Individual Room |
Rooms | Master Bedroom |
Stories | 1 |
Lot Size | 2,940 sq. ft. |
Garage Spaces | 2.00 |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
3.3 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Highland Park Continuation School Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of David Friedman at Realicore.